Sources
Matches 51 to 91 of 91
# | ID | Source |
---|---|---|
51 | S49 | Ancestry.com. New York, Compiled Census and Census Substitutes Index, 1790-1890. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1999;. |
52 | S73 | Ancestry.com. New York, State Census, 1855. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;. |
53 | S78 | Ancestry.com. New York, State Census, 1865. Ancestry.com Operations, Inc.. |
54 | S69 | Ancestry.com. New York, State Census, 1875. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;. |
55 | S39 | Ancestry.com. New York, State Census, 1892. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - New York State Education Department, Office of Cultural Education. 1892 New York State Census. Albany, NY: New York State Library.Original data: New York State Educati;. |
56 | S68 | Ancestry.com. New York, State Census, 1905. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;. |
57 | S52 | Ancestry.com. New York, State Census, 1915. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;. |
58 | S51 | Ancestry.com. New York, State Census, 1925. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;. |
59 | S80 | Ancestry.com. New York, Tax Assessment Rolls of Real and Personal Estates, 1799-1804. Ancestry.com Operations, Inc.. |
60 | S84 | Newspapers.com - The Post-Standard - 17 Apr 1948. The Post-Standard. |
61 | S83 | Newspapers.com - Wilkes-Barre Times Leader, the Evening News - 16 Nov 1943 - Page 6. Wilkes-Barre Times Leader, the Evening News. |
62 | S87 | Ancestry.com. North America, Family Histories, 1500-2000. Ancestry.com Operations, Inc.. |
63 | S25 | Ancestry.com and Ohio Department of Health. Ohio Deaths, 1908-1932, 1938-1944, and 1958-2007. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Ohio.Ohio Dep;. |
64 | S45 | Ancestry.com. Ohio, Birth Index, 1908-1964. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;. |
65 | S33 | Ancestry.com. Oregon, Death Index, 1898-2008. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2000.Original data - State of Oregon. Oregon Death Index, 1903-1998. Salem, OR, USA: Oregon State Archives and Records Center. Oregon Death Indexes, 1903-1970. Salem, OR, USA: Oregon State L;. |
66 | S66 | Page 10 - The Post-Standard at Newspapers.com. |
67 | S82 | Ancestry.com. Quebec, Vital and Church Records (Drouin Collection), 1621-1968. Ancestry.com Operations Inc. |
68 | S50 | Ancestry.com. Selected U.S. Federal Census Non-Population Schedules, 1850-1880. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;. |
69 | S19 | Ancestry.com. Social Security Death Index. Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2009.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security;. |
70 | S62 | Ancestry.com. Texas, Divorce Index, 1968-2011. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;. |
71 | S24 | Helen Wolf, comp. The Cleveland Jewish News Obituary Index, 1964-2007. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Cleveland Jewish News. Cleveland, Ohio: Cleveland Jewish News, 1964-2007. This data is provided in partnership with JewishGen.org..Original data: Cleveland Jewish News.;. |
72 | S64 | Ancestry.com. U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s. Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;. |
73 | S54 | Ancestry.com. U.S. Army, Register of Enlistments, 1798-1914. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;. |
74 | S35 | Ancestry.com. U.S. City Directories (Beta). Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory titl;. |
75 | S27 | Ancestry.com. U.S. Public Records Index, Volume 1. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public;. |
76 | S28 | Ancestry.com. U.S. Public Records Index, Volume 2. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public;. |
77 | S8 | National Archives and Records Administration. U.S. World War II Army Enlistment Records, 1938-1946. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; World War II Army Enlistment Records; Records of the National Archives and Records Administrati;. |
78 | S79 | National Archives and Records Administration. U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934. Ancestry.com Operations Inc. |
79 | S55 | Historical Data Systems, comp. U.S., Civil War Soldier Records and Profiles, 1861-1865. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2009;. |
80 | S85 | Ancestry.com. U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010. Ancestry.com Operations, Inc.. |
81 | S70 | Ancestry.com. U.S., Find A Grave Index, 1600s-Current. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;. |
82 | S77 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Ancestry.com Operations, Inc.. |
83 | S61 | Ancestry.com. Vermont Death Index, 1981-2001. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1998;. |
84 | S60 | Ancestry.com. Vermont, Death Records, 1909-2008. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;. |
85 | S59 | Ancestry.com. Vermont, Marriage Records, 1909-2008. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;. |
86 | S56 | Ancestry.com. Vermont, Vital Records, 1720-1908. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;. |
87 | S43 | Ancestry.com. Web: International, Find A Grave Index. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;. |
88 | S37 | Ancestry.com. Web: New York, Find A Grave Index, 1664-2011. Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi: accessed 23 December 2011.Original data: Find A Grave. Find A Grave. http://www.findagrave.com/cg;. |
89 | S65 | Ancestry.com. Web: Obituary Daily Times Index, 1995-Current. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;. |
90 | S48 | Ancestry.com. Web: Ohio, Find A Grave Index, 1787-2012. Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;. |
91 | S13 | Ancestry.com. World War I Draft Registration Cards, 1917-1918. Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005.Original data - United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admi;. |
Citation Master v13.0.0.8d for TNG