![]() ![]() |
Birth | 4 Oct 1855 | Perth, New Brunswick, Canada ![]() |
Death | 26 Apr 1926 | Perth, New Brunswick, Canada ![]() |
Burial | Perth, New Brunswick, Canada ![]() |
|
Marriage | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
Other Spouse | Ann COCKRAN | F11 | |
Marriage | 1887 | |
Father | John A Larlee | F9 Group Sheet | |
Mother | Jane Grant | F9 Group Sheet |
![]() ![]() |
Birth | 21 Aug 1870 | Ranger Settlement, New Brunswick, Canada ![]() |
Death | 1931 | Millinocket, Penobscot County, Maine, United States ![]() |
Burial | Perth, New Brunswick, Canada ![]() |
|
Father | George Frederick Baker | F21 Group Sheet | |
Mother | Rachel Elizabeth Betsey Morrell | F21 Group Sheet |
![]() Rose Ella Larlee |
Birth | 4 Oct 1894 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Death | Sep 1986 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Burial |
![]() Charles Rainsford Larlee |
Birth | 14 Aug 1896 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Death | 9 Oct 1975 | Millinocket, Penobscot County, Maine, United States ![]() |
Burial | ||
Spouse | Kathleen Althea McCrea | F22 | |
Marriage | 26 Dec 1928 | Perth, New Brunswick, Canada ![]() |
![]() Daniel Coleman Larlee |
Birth | 12 Apr 1898 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Death | 03 Jan 1963 | Maine, United States ![]() |
Burial | ||
Spouse | Irene Minnie Parks | F30 | |
Marriage | 01 Sep 1955 | Woodstock, Carleton County, New Brunswick ![]() |
Spouse | Gladys Jane White | F29 | |
Marriage | 28 Jun 1920 | Woodstock, New Brunswick, Canada ![]() |
![]() Nancy Elizabeth Larlee |
Birth | 11 Mar 1892 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Death | 1973 | |
Burial |
![]() ![]() |
Birth | 01 Oct 1890 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Death | 29 Jan 1966 | Aroostook Junction, New Brunswick, Canada ![]() |
Burial | 1967 | Perth, New Brunswick, Canada ![]() |
Spouse | Myrtle Lena Goodine | F42 | |
Marriage | 28 Jun 1916 | Carleton, New Brunswick, Canada ![]() |