
Nancy Elizabeth Larlee[1, 2]




Daniel Coleman Larlee


William H Larlee

Birth | 1887 | |||||||||
Died | 1955 | Perth, Victoria County, New Brunswick, Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ann COCKRAN b. (UNKNOWN) | |||||||||
Married | 1887 | |||||||||
Family | Jemima (Jennie) Dickson b. 23 Sep 1889, Ballyshannon, Donegal, Ireland | |||||||||
Married | (UNKNOWN) | |||||||||
Children |
|
|||||||||

Rose Ella Larlee

Birth | 4 Oct 1894 | Lerwick, Victoria County, New Brunswick, Canada ![]() |
Died | Sep 1986 | Halifax, , Nova Scotia, Canada ![]() |
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |

Charles Rainsford Larlee

Birth | 14 Aug 1896 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Died | 9 Oct 1975 | Millinocket, Penobscot, Maine, United States ![]() |
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
Family | Kathleen Althea McCrea b. 4 May 1907, Perth, New Brunswick, Canada | |
Married | 26 Dec 1928 | |

Theodore Washington Larlee

Birth | 1 Oct 1890 | Lerwick, New Brunswick, Canada ![]() |
||||||||||
Died | 29 Jan 1966 | Aroostook Junction, Victoria, New Brunswick, Canada ![]() |
||||||||||
Buried | 1967 | Larlee Creek Cemetery, 311 E Riverside Dr, Perth-Andover, Victoria, New Brunswick, Canada ![]() |
||||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||
Family | Myrtle Lena Goodine b. 18 Mar 1896, Tilley, Victoria, New Brunswick, Canada | |||||||||||
Married | 28 Jun 1916 | Carleton, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||

Annie Alice Larlee

Birth | 14 Feb 1888 | Perth, Victoria, New Brunswick, Canada ![]() |
||||||||
Died | 2 Sep 1975 | Woodstock NB Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ann COCKRAN b. (UNKNOWN) | |||||||||
Married | 1887 | |||||||||
Family | Ernest Alfred Seeley b. 1880, Ashland, Carleton, New Brunswick, Canada | |||||||||
Married | 6 Jul 1910 | Carleton, New Brunswick, Canada ![]() |
||||||||
Children |
|
|||||||||

Nancy Elizabeth Larlee

Birth | 11 Mar 1892 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Died | 1973 | |
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |

Daniel McSheffrey Larlee

Birth | 4 Oct 1852 | Perth, 1653975, New Brunswick, Canada ![]() |
||||||||||||||
Died | 26 Apr 1926 | Perth, 1653975, New Brunswick, Canada ![]() |
||||||||||||||
Buried | Perth, New Brunswick, Canada ![]() |
|||||||||||||||
Father | John A Larlee b. 1809, Woodstock, Carleton, New Brunswick, Canada | |||||||||||||||
Mother | Jane Grant b. 2 Nov 1823, Northampton, Carleton, New Brunswick, Canada | |||||||||||||||
Married | 1841 | |||||||||||||||
Family 1 | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Ann COCKRAN b. (UNKNOWN) | |||||||||||||||
Married | 1887 | |||||||||||||||
Children |
|
|||||||||||||||

Ella Elizabeth Baker

Birth | 21 Aug 1870 | Ranger Settlement, New Brunswick, Canada ![]() |
||||||||||||||
Died | 1931 | Millinocket, Penobscot, Maine, United States ![]() |
||||||||||||||
Buried | Larlee Creek Cemetery, 311 E Riverside Dr, Perth-Andover, Victoria, New Brunswick, Canada ![]() |
|||||||||||||||
Father | George Frederick Baker b. 14 Jun 1830, Tilley, Victoria, New Brunswick, Canada | |||||||||||||||
Mother | Rachel Elizabeth Betsey Morrell b. 3 Jun 1834, Morrell Siding, Victoria, New Brunswick, Canada | |||||||||||||||
Married | 16 Jan 1858 | |||||||||||||||
Family | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Daniel Coleman Larlee

Birth | 12 Apr 1898 | Lerwick, Victoria, New Brunswick, Canada ![]() |
||||||||
Died | 3 Jan 1963 | Accident, Garrett, Maryland, United States ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||
Family 1 | Gladys Jane White b. 9 Apr 1901, New Brunswick, Canada | |||||||||
Married | 28 Jun 1920 | Woodstock, New Brunswick, Canada ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Irene Minnie Parks b. 1898, Red Plantation , Maine | |||||||||
Married | 1 Sep 1955 | Woodstock, Carleton Co , NB ![]() |
||||||||

William H Larlee

Birth | 1887 | |||||||||
Died | 1955 | Perth, Victoria County, New Brunswick, Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ann COCKRAN b. (UNKNOWN) | |||||||||
Married | 1887 | |||||||||
Family | Jemima (Jennie) Dickson b. 23 Sep 1889, Ballyshannon, Donegal, Ireland | |||||||||
Married | (UNKNOWN) | |||||||||
Children |
|
|||||||||

Rose Ella Larlee

Birth | 4 Oct 1894 | Lerwick, Victoria County, New Brunswick, Canada ![]() |
Died | Sep 1986 | Halifax, , Nova Scotia, Canada ![]() |
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |

Charles Rainsford Larlee

Birth | 14 Aug 1896 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Died | 9 Oct 1975 | Millinocket, Penobscot, Maine, United States ![]() |
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
Family | Kathleen Althea McCrea b. 4 May 1907, Perth, New Brunswick, Canada | |
Married | 26 Dec 1928 | |

Theodore Washington Larlee

Birth | 1 Oct 1890 | Lerwick, New Brunswick, Canada ![]() |
||||||||||
Died | 29 Jan 1966 | Aroostook Junction, Victoria, New Brunswick, Canada ![]() |
||||||||||
Buried | 1967 | Larlee Creek Cemetery, 311 E Riverside Dr, Perth-Andover, Victoria, New Brunswick, Canada ![]() |
||||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||
Family | Myrtle Lena Goodine b. 18 Mar 1896, Tilley, Victoria, New Brunswick, Canada | |||||||||||
Married | 28 Jun 1916 | Carleton, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||

Annie Alice Larlee

Birth | 14 Feb 1888 | Perth, Victoria, New Brunswick, Canada ![]() |
||||||||
Died | 2 Sep 1975 | Woodstock NB Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |||||||||
Mother | Ann COCKRAN b. (UNKNOWN) | |||||||||
Married | 1887 | |||||||||
Family | Ernest Alfred Seeley b. 1880, Ashland, Carleton, New Brunswick, Canada | |||||||||
Married | 6 Jul 1910 | Carleton, New Brunswick, Canada ![]() |
||||||||
Children |
|
|||||||||

Nancy Elizabeth Larlee

Birth | 11 Mar 1892 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Died | 1973 | |
Father | Daniel McSheffrey Larlee b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada | |
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
-
Name Nancy Elizabeth Larlee [1, 3] Relationship with Dorah Hanscom Born 11 Mar 1892 Lerwick, Victoria, New Brunswick, Canada [3]
Gender Female Died 1973 Siblings
6 siblings 1. Daniel Coleman Larlee
b. 12 Apr 1898, Lerwick, Victoria, New Brunswick, Canada
d. 3 Jan 1963, Accident, Garrett, Maryland, United States(Age 64 years)
2. William H Larlee
b. 1887
d. 1955, Perth, Victoria County, New Brunswick, Canada3. Rose Ella Larlee
b. 4 Oct 1894, Lerwick, Victoria County, New Brunswick, Canada
d. Sep 1986, Halifax, , Nova Scotia, Canada4. Charles Rainsford Larlee
b. 14 Aug 1896, Lerwick, Victoria, New Brunswick, Canada
d. 9 Oct 1975, Millinocket, Penobscot, Maine, United States(Age 79 years)
5. Theodore Washington Larlee
b. 1 Oct 1890, Lerwick, New Brunswick, Canada
d. 29 Jan 1966, Aroostook Junction, Victoria, New Brunswick, Canada(Age 75 years)
6. Annie Alice Larlee
b. 14 Feb 1888, Perth, Victoria, New Brunswick, Canada
d. 2 Sep 1975, Woodstock NB Canada(Age 87 years)
7. Nancy Elizabeth Larlee
b. 11 Mar 1892, Lerwick, Victoria, New Brunswick, Canada
d. 1973Person ID I121 My Genealogy | My Larlee side Last Modified 12 May 2017
Father Daniel McSheffrey Larlee
b. 4 Oct 1852, Perth, 1653975, New Brunswick, Canada
d. 26 Apr 1926, Perth, 1653975, New Brunswick, Canada(Age 73 years)
Mother Ella Elizabeth Baker
b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada
d. 1931, Millinocket, Penobscot, Maine, United States(Age 60 years)
Married 19 Feb 1890 Drummond, Victoria, New Brunswick, Canada Children
7 children 1. Daniel Coleman Larlee
b. 12 Apr 1898, Lerwick, Victoria, New Brunswick, Canada
d. 3 Jan 1963, Accident, Garrett, Maryland, United States(Age 64 years)
2. William H Larlee
b. 1887
d. 1955, Perth, Victoria County, New Brunswick, Canada3. Rose Ella Larlee
b. 4 Oct 1894, Lerwick, Victoria County, New Brunswick, Canada
d. Sep 1986, Halifax, , Nova Scotia, Canada4. Charles Rainsford Larlee
b. 14 Aug 1896, Lerwick, Victoria, New Brunswick, Canada
d. 9 Oct 1975, Millinocket, Penobscot, Maine, United States(Age 79 years)
5. Theodore Washington Larlee
b. 1 Oct 1890, Lerwick, New Brunswick, Canada
d. 29 Jan 1966, Aroostook Junction, Victoria, New Brunswick, Canada(Age 75 years)
6. Annie Alice Larlee
b. 14 Feb 1888, Perth, Victoria, New Brunswick, Canada
d. 2 Sep 1975, Woodstock NB Canada(Age 87 years)
7. Nancy Elizabeth Larlee
b. 11 Mar 1892, Lerwick, Victoria, New Brunswick, Canada
d. 1973Family ID F26 Group Sheet | Family Chart
-
Event Map Click to display = Link to Google Earth
-
Custom Events Nancy Elizabeth Larlee Residence 1901 Perth, Victoria, New Brunswick, Canada [3]
-
Reference Your Name Here. "Nancy Elizabeth Larlee". Heather's History. https://cathyheather.net/genealogy/getperson.php?personID=I121&tree=tree1 (accessed August 16, 2022).
Sources |
|