Name | Mildred Alberta Winn | |
Sosa | 7 | |
Birth | 1900 | New York ![]() |
Gender | Female | |
Birth | 25 Jan 1900 | Athens, Greene County, New York, United States ![]() |
Death | 17 Jan 1965 | Sacramento, Sacramento County, California, United States ![]() |
Burial | Sacramento, Sacramento County, California, United States ![]() |
|
Person ID | I14 | My Family Tree | The maternal line for Elizabeth Jane Emmons, The paternal line for Elizabeth Jane Emmons |
Last Modified | 2 Jan 2023 |
Father | ![]() ![]() b. May 1872, New York, United States ![]() d. 18 Apr 1909, Athens, Greene County, New York, United States ![]() | |
Relationship | Birth | |
Mother | ![]() ![]() b. 14 Dec 1878, Summerville, Hants, Nova Scotia, Canada ![]() d. 27 Nov 1946, Syracuse, Onondaga County, New York, United States ![]() | |
Relationship | Birth | |
Marriage | 14 Dec 1898 | Athens, Greene County, New York, United States ![]() |
Family ID | F85 | Group Sheet | Family Chart |
Family | ![]() ![]() b. 24 Oct 1897, Oswego, Oswego County, New York, United States ![]() d. 20 Dec 1975, Sacramento, Sacramento County, California, United States ![]() | |||||||||
Marriage | 30 Jun 1918 | Syracuse, Onondaga County, New York, United States ![]() |
||||||||
Children |
|
|||||||||
Family ID | F31 | Group Sheet | Family Chart | ||||||||
Last Modified | 2 Jan 2023 |
Reference | Your Name Here. "Mildred Alberta Winn". Our Family History. https://cathyheather.net/genealogy/getperson.php?personID=I14&tree=LPtree (accessed March 21, 2023). |