Name | JAMES MORRELL | |
Sosa | 38 | |
Birth | 1807 | |
Gender | Male | |
Death | 1846 | Morrell Siding, Victoria County, New Brunswick ![]() |
Person ID | I163 | My Family Tree | The paternal line for Charles Hubert Larlee |
Last Modified | 2 Jan 2023 |
Father | ![]() b. 1772, Durham, Durham County, England ![]() d. 18 Mar 1841, Durham, Durham County, England ![]() | |
Relationship | Birth | |
Mother | ![]() b. 9 Dec 1775, York, Yorkshire, England ![]() d. 18 Feb 1852, Durham, Durham County, England ![]() | |
Relationship | Birth | |
Family ID | F37 | Group Sheet | Family Chart |
Family | ![]() b. 1808, England ![]() d. 30 Nov 1880 (Age 72 years) | |||||||||||||
Married | 02 May 1828 | Frédéricton, Parish of Douglas, York co, New Brunswick Canada ![]() |
||||||||||||
Marriage | 1831 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F13 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 2 Jan 2023 |
Reference | Your Name Here. "JAMES MORRELL". Our Family History. https://cathyheather.net/genealogy/getperson.php?personID=I163&tree=LPtree (accessed March 21, 2023). |