Name | Charles Philip Paplanus | |
Birth | 11 Sep 1944 | Cleveland Heights, Cuyahoga County, Ohio, United States ![]() |
Gender | Male | |
Death | 27 Dec 1994 | Carmichael, California, United States ![]() |
Death | 27 Dec 1994 | Carmichael, California, United States ![]() |
Death | 27 Dec 1994 | Carmichael, California, United States ![]() |
Death | 27 Dec 1994 | Sacramento, Sacramento County, California, United States ![]() |
Burial | Sacramento, Sacramento County, California, United States ![]() |
|
|
||
Person ID | I2 | My Family Tree | The maternal line for Charles Hubert Larlee, The paternal line for Charles Hubert Larlee, The maternal line for Elizabeth Jane Emmons, The paternal line for Elizabeth Jane Emmons |
Last Modified | 2 Jan 2023 |
Father | ![]() b. 14 Sep 1916, Selma Dallas, Alabama, United States ![]() d. 07 Feb 1984, Citrus Heights, Sacramento, California, United States of America ![]() | |
Relationship | Birth | |
Mother | ![]() b. 17 Sep 1917, Ohio, United States ![]() d. 15 Nov 1992, Citrus Heights, Sacramento, California, United States of America ![]() | |
Relationship | Birth | |
Family ID | F17 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F126 | Group Sheet | Family Chart | ||
Last Modified | 2 Jan 2023 |
Family 2 | ![]() ![]() | |||||
Children |
|
|||||
Family ID | F12 | Group Sheet | Family Chart | ||||
Last Modified | 2 Jan 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Your Name Here. "Charles Philip Paplanus". Our Family History. https://cathyheather.net/genealogy/getperson.php?personID=I2&tree=LPtree (accessed March 21, 2023). |