Name | Mary Ann Cox | |
Sosa | 63 | |
Birth | Jan 1818 | Cambrindge, Hants, Nova Scotia, Canada ![]() |
Gender | Female | |
Death | 2 Mar 1916 | Gold River, Lunenburg, Nova Scotia, CANADA ![]() |
Person ID | I275 | My Family Tree | The maternal line for Elizabeth Jane Emmons |
Last Modified | 2 Jan 2023 |
Father | ![]() ![]() b. 1800, Wincanton, Somerset County, England ![]() d. 2 May 1879, Walton, Hants, Nova Scotia, Canada ![]() | |
Relationship | Birth | |
Mother | ![]() b. Abt 1800, Penshurst, Kent County, England ![]() d. Abt 1899, Maine USA ![]() | |
Relationship | Birth | |
Marriage | Abt 1817 | United States ![]() |
Family ID | F61 | Group Sheet | Family Chart |
Family | ![]() ![]() b. Nov 1820, Sackville, Halifax County, Nova Scotia, Canada ![]() d. 10 Dec 1891, Maitland, 1654153, Nova Scotia, Canada ![]() | |||||||||||||||||||
Married | Abt 1840 | |||||||||||||||||||
Marriage | 07 Feb 1843 | Walton, Hant's County, Nova Scotia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F8 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 2 Jan 2023 |
Reference | Your Name Here. "Mary Ann Cox". Our Family History. https://cathyheather.net/genealogy/getperson.php?personID=I275&tree=LPtree (accessed March 21, 2023). |