Name | Edwin Schwarcz Paplanus | |
Birth | 14 Sep 1916 | Selma Dallas, Alabama, United States ![]() |
Gender | Male | |
Arrival | 13 Feb 1943 | New York, Kings County, New York ![]() |
Death | 07 Feb 1984 | Citrus Heights, Sacramento, California, United States of America ![]() |
Burial | Sacramento, Sacramento County, California, United States ![]() |
|
Person ID | I40 | My Family Tree |
Last Modified | 2 Jan 2023 |
Father | ![]() b. Abt 1868, Germany ![]() d. 30 Jun 1934, Selma, Dallas County, Alabama ![]() | |
Relationship | Birth | |
Mother | ![]() b. 26 Dec 1888, Russia ![]() d. 24 Apr 1982, Carmichael, Sacramento, California, United States of America ![]() | |
Relationship | Birth | |
Family ID | F7 | Group Sheet | Family Chart |
Family | ![]() b. 17 Sep 1917, Ohio, United States ![]() d. 15 Nov 1992, Citrus Heights, Sacramento, California, United States of America ![]() | |||
Children |
|
|||
Family ID | F17 | Group Sheet | Family Chart | ||
Last Modified | 2 Jan 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Your Name Here. "Edwin Schwarcz Paplanus". Our Family History. https://cathyheather.net/genealogy/getperson.php?personID=I40&tree=LPtree (accessed March 21, 2023). |