Name | Douglas Ernest Kelly | |
Birth | 9 May 1921 | Grand Falls, New Brunswick, Canada ![]() |
Gender | Male | |
Death | 18 Mar 1944 | Italy ![]() |
Person ID | I567 | My Family Tree |
Last Modified | 2 Jan 2023 |
Father | James Ernest Kelly b. 16 Feb 1901, Grand Falls, New Brunswick, Canada ![]() d. 7 Feb 1929, Grand Falls, Penobscot County, Maine, United States ![]() | |
Relationship | Birth | |
Mother | Margaret Daisy Hudson b. 4 Jul 1902, Warrington, Lancashire, England ![]() d. 21 Jan 1947, Aroostook, New Brunswick, Canada ![]() | |
Relationship | Birth | |
Marriage | 15 Nov 1920 | Grand Falls, New Brunswick, Canada ![]() |
Family ID | F64 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Your Name Here. "Douglas Ernest Kelly". Our Family History. https://cathyheather.net/genealogy/getperson.php?personID=I567&tree=LPtree&action=SosaList (accessed March 21, 2023). |