Name | Helen Danziger | |
Birth | 26 Dec 1888 | Russia ![]() |
Gender | Female | |
Arrival | 1902 | |
Arrival | 1905 | |
Death | 24 Apr 1982 | Carmichael, Sacramento, California, United States of America ![]() |
Person ID | I60 | My Family Tree |
Last Modified | 2 Jan 2023 |
Father | Herman Danziger b. 1861, Hungary ![]() d. 08 Sep 1934, Cleveland, Cuyahoga County, Ohio, United States ![]() | |
Relationship | Birth | |
Mother | Pearl Schwarz b. 1866, Hungary ![]() | |
Relationship | Birth | |
Family ID | F94 | Group Sheet | Family Chart |
Family | ![]() b. Abt 1868, Germany ![]() d. 30 Jun 1934, Selma, Dallas County, Alabama ![]() | |||||
Children |
|
|||||
Family ID | F7 | Group Sheet | Family Chart | ||||
Last Modified | 2 Jan 2023 |
Reference | Your Name Here. "Helen Danziger". Our Family History. https://cathyheather.net/genealogy/getperson.php?personID=I60&tree=LPtree (accessed March 21, 2023). |