
Mary Catherine (Inez)[1, 2]




George Aaron Swazey

Birth | 5 Dec 1880 | |
Died | Between 1881 and 1970 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Mary Katherine Inez Swazey


Margaret Angeline Swazey

Birth | 29 May 1887 | |
Died | Between 1888 and 1981 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Alice Izetta Swazey

Birth | 30 Nov 1891 | |
Died | Between 1892 and 1985 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Mary Catherine (Inez)

Birth | 18 Dec 1888 | |
Died | Between 1889 and 1982 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

John Stephen Swazey

Birth | 2 Jan 1886 | |
Died | Between 1887 and 1976 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Jonathan Swazey


Agnes Dorothy Baker

Birth | 12 Nov 1858 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||||||||||||||
Died | 18 Sep 1918 | Milo, Piscataquis, Maine, USA ![]() |
||||||||||||||||||||||
Buried | Milo, Piscataquis County, Maine, USA ![]() |
|||||||||||||||||||||||
Father | George Frederick Baker b. 14 Jun 1830, Tilley, Victoria, New Brunswick, Canada | |||||||||||||||||||||||
Mother | Rachel Elizabeth Betsey Morrell b. 3 Jun 1834, Morrell Siding, Victoria, New Brunswick, Canada | |||||||||||||||||||||||
Married | 16 Jan 1858 | |||||||||||||||||||||||
Family | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |||||||||||||||||||||||
Married | 19 May 1878 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

George Aaron Swazey

Birth | 5 Dec 1880 | |
Died | Between 1881 and 1970 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Mary Katherine Inez Swazey

Birth | (18 DEC) | Perth Andover Victoria Canada ![]() |
Died | 30 Jan 1985 | Milo, Piscataquis, Maine, United States ![]() |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Margaret Angeline Swazey

Birth | 29 May 1887 | |
Died | Between 1888 and 1981 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Alice Izetta Swazey

Birth | 30 Nov 1891 | |
Died | Between 1892 and 1985 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

Mary Catherine (Inez)

Birth | 18 Dec 1888 | |
Died | Between 1889 and 1982 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |

John Stephen Swazey

Birth | 2 Jan 1886 | |
Died | Between 1887 and 1976 | |
Father | Jonathan Swazey b. 11 Apr 1855, Wallagrass, Maine | |
Mother | Agnes Dorothy Baker b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada | |
Married | 19 May 1878 | |
-
Name Mary Catherine (Inez) [1] Relationship with Dorah Hanscom Born 18 Dec 1888 Gender Female Died Between 1889 and 1982 Siblings
10 siblings 1. David William Swazey
b. 1883, Drummond, Victoria, New Brunswick, Canada
d. Between 1884 and 19732. Victoria Elizabeth Swazey
b. 1879, Drummond, Victoria, New Brunswick, Canada
d. Between 1880 and 19733. George Aaron Swazey
b. 5 Dec 1880
d. Between 1881 and 19704. Agnes Ellen Pearl Swazey
b. 1898, Maine, United States
d. Milo, Maine5. Mary Katherine Inez Swazey
b. (18 DEC), Perth Andover Victoria Canada
d. 30 Jan 1985, Milo, Piscataquis, Maine, United States6. Margaret Angeline Swazey
b. 29 May 1887
d. Between 1888 and 19817. George A Swazey
b. Dec 1880, Drummond, Victoria, New Brunswick, Canada
d. Milo Maine8. Alice Izetta Swazey
b. 30 Nov 1891
d. Between 1892 and 19859. Mary Catherine (Inez)
b. 18 Dec 1888
d. Between 1889 and 198210. Stephen John Sweezey Swazey
b. 2 Jan 1886, Drummond, Victoria, New Brunswick, Canada
d. 22 Apr 1943 (Age 57 years)11. John Stephen Swazey
b. 2 Jan 1886
d. Between 1887 and 1976Person ID I78 My Genealogy | My Larlee side Last Modified 12 May 2017
Father Jonathan Swazey
b. 11 Apr 1855, Wallagrass, Maine
d. Feb 1937, Milo, Piscataquis, Maine, United StatesMother Agnes Dorothy Baker
b. 12 Nov 1858, Drummond, Victoria, New Brunswick, Canada
d. 18 Sep 1918, Milo, Piscataquis, Maine, USA(Age 59 years)
Married 19 May 1878 Children
11 children 1. David William Swazey
b. 1883, Drummond, Victoria, New Brunswick, Canada
d. Between 1884 and 19732. Victoria Elizabeth Swazey
b. 1879, Drummond, Victoria, New Brunswick, Canada
d. Between 1880 and 19733. George Aaron Swazey
b. 5 Dec 1880
d. Between 1881 and 19704. Agnes Ellen Pearl Swazey
b. 1898, Maine, United States
d. Milo, Maine5. Mary Katherine Inez Swazey
b. (18 DEC), Perth Andover Victoria Canada
d. 30 Jan 1985, Milo, Piscataquis, Maine, United States6. Margaret Angeline Swazey
b. 29 May 1887
d. Between 1888 and 19817. George A Swazey
b. Dec 1880, Drummond, Victoria, New Brunswick, Canada
d. Milo Maine8. Alice Izetta Swazey
b. 30 Nov 1891
d. Between 1892 and 19859. Mary Catherine (Inez)
b. 18 Dec 1888
d. Between 1889 and 198210. Stephen John Sweezey Swazey
b. 2 Jan 1886, Drummond, Victoria, New Brunswick, Canada
d. 22 Apr 1943 (Age 57 years)11. John Stephen Swazey
b. 2 Jan 1886
d. Between 1887 and 1976Family ID F32 Group Sheet | Family Chart
-
Custom Events Mary Catherine (Inez)
-
Reference Your Name Here. "Mary Catherine (Inez)". Heather's History. https://cathyheather.net/genealogy/getperson.php?personID=I78&tree=tree1 (accessed July 5, 2022).
Sources |