Birth | 4 May 1907 | Perth, New Brunswick, Canada ![]() |
||||
Died | 13 May 2001 | Millinocket, Penobscot County, Maine, United States ![]() |
||||
Family | Charles Rainsford Larlee b. 14 Aug 1896, Lerwick, Victoria, New Brunswick, Canada | |||||
Married | 26 Dec 1928 | Perth, New Brunswick, Canada ![]() |
||||
Children |
|
|||||
Birth | 12 Apr 1898 | Lerwick, Victoria, New Brunswick, Canada ![]() |
||||||||
Died | 03 Jan 1963 | Maine, United States ![]() |
||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1855, Perth, New Brunswick, Canada | |||||||||
Relationship | Birth | |||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||
Relationship | Birth | |||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||
Family 1 | Irene Minnie Parks b. 1898, Red Plantation, Maine | |||||||||
Married | 01 Sep 1955 | Woodstock, Carleton County, New Brunswick ![]() |
||||||||
Family 2 | Gladys Jane White b. 9 Apr 1901, New Brunswick, Canada | |||||||||
Married | 28 Jun 1920 | Woodstock, New Brunswick, Canada ![]() |
||||||||
Children |
|
|||||||||
Birth | 9 Apr 1901 | New Brunswick, Canada ![]() |
||||||||
Died | 19 Jan 1951 | Bangor, Maine; in hospital after surgery ![]() |
||||||||
Mother | Caroline White b. Sep 1877, New Brunswick | |||||||||
Relationship | Birth | |||||||||
Family | Daniel Coleman Larlee b. 12 Apr 1898, Lerwick, Victoria, New Brunswick, Canada | |||||||||
Married | 28 Jun 1920 | Woodstock, New Brunswick, Canada ![]() |
||||||||
Children |
|
|||||||||
Birth | 11 Mar 1892 | Lerwick, Victoria, New Brunswick, Canada ![]() |
Died | 1973 | |
Father | Daniel McSheffrey Larlee b. 4 Oct 1855, Perth, New Brunswick, Canada | |
Relationship | Birth | |
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |
Relationship | Birth | |
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
Birth | 01 Oct 1890 | Lerwick, Victoria, New Brunswick, Canada ![]() |
||||||||||
Died | 29 Jan 1966 | Aroostook Junction, New Brunswick, Canada ![]() |
||||||||||
Buried | 1967 | Perth, New Brunswick, Canada ![]() |
||||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1855, Perth, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||
Family | Myrtle Lena Goodine b. 18 Mar 1896, Tilley, Victoria, New Brunswick, Canada | |||||||||||
Married | 28 Jun 1916 | Carleton, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 18 Mar 1896 | Tilley, Victoria, New Brunswick, Canada ![]() |
||||||||||
Died | 30 Jan 1984 | Aroostook Junction, New Brunswick, Canada ![]() |
||||||||||
Buried | Perth, New Brunswick, Canada ![]() |
|||||||||||
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |||||||||||
Relationship | Birth | |||||||||||
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
||||||||||
Family | Theodore Washington Larlee b. 01 Oct 1890, Lerwick, Victoria, New Brunswick, Canada | |||||||||||
Married | 28 Jun 1916 | Carleton, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 4 Oct 1855 | Perth, New Brunswick, Canada ![]() |
||||||||||
Died | 26 Apr 1926 | Perth, New Brunswick, Canada ![]() |
||||||||||
Buried | Perth, New Brunswick, Canada ![]() |
|||||||||||
Father | John A Larlee b. 1809, Woodstock, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Mother | Jane Grant b. 02 Nov 1823, Northampton, Carleton, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Married | 1841 | |||||||||||
Family 1 | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Family 2 | Ann COCKRAN b. UNKNOWN | |||||||||||
Married | 1887 | |||||||||||
Children |
|
|||||||||||
Birth | 1809 | Woodstock, New Brunswick, Canada ![]() |
||||||||||||||||
Died | 25 Jul 1864 | Perth, New Brunswick, Canada ![]() |
||||||||||||||||
Father | John Larlee b. 1777, Maugerville, New Brunswick, Canada | |||||||||||||||||
Relationship | birth | |||||||||||||||||
Mother | Nancy Ann Craig b. 27 Dec 1789, Prince William, York, New Brunswick, Canada | |||||||||||||||||
Relationship | birth | |||||||||||||||||
Married | 24 Aug 1808 | Woodstock, New Brunswick, Canada ![]() |
||||||||||||||||
Family | Jane Grant b. 02 Nov 1823, Northampton, Carleton, New Brunswick, Canada | |||||||||||||||||
Married | 1841 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 21 Aug 1870 | Ranger Settlement, New Brunswick, Canada ![]() |
||||||||||
Died | 1931 | Millinocket, Penobscot County, Maine, United States ![]() |
||||||||||
Buried | Perth, New Brunswick, Canada ![]() |
|||||||||||
Father | George Frederick Baker b. 14 Jun 1830, Drummond, Victoria, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Mother | Rachel Elizabeth Betsey Morrell b. 03 Jun 1834, Morrell Siding, Victoria Co, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Married | 16 Jan 1858 | |||||||||||
Family | Daniel McSheffrey Larlee b. 4 Oct 1855, Perth, New Brunswick, Canada | |||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 14 Jun 1830 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||||||||||||||||
Died | 16 Jan 1907 | North Tilley, New Brunswick, Canada ![]() |
||||||||||||||||||||||||
Buried | Medford, New Brunswick, Canada ![]() |
|||||||||||||||||||||||||
Father | John Baker b. Abt 1785, Germany | |||||||||||||||||||||||||
Relationship | birth | |||||||||||||||||||||||||
Mother | Hannah Ryder b. Abt 1801, Ireland | |||||||||||||||||||||||||
Relationship | birth | |||||||||||||||||||||||||
Married | Abt 1819 | unknown ![]() |
||||||||||||||||||||||||
Family | Rachel Elizabeth Betsey Morrell b. 03 Jun 1834, Morrell Siding, Victoria Co, New Brunswick, Canada | |||||||||||||||||||||||||
Married | 16 Jan 1858 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||