Birth | 22 Aug 1903 | Diligent River, Cumberland, Nova Scotia, Canada ![]() |
||
Died | 10 Apr 1994 | New Brunswick, Canada ![]() |
||
Family | Bernard Miles Goodine b. 12 Mar 1901, Tilley, Victoria, New Brunswick, Canada | |||
Married | 23 Feb 1927 | Plaster Rock, 1653975, New Brunswick, Canada ![]() |
||
Children |
|
|||
Birth | 1897 | New Brunswick ![]() |
Died | 12 Jul 1971 | Perth, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 18 May 1887 | Tilley, Victoria, New Brunswick, Canada ![]() |
Died | 31 Jul 1887 | Tilley, Victoria, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 17 Oct 1895 | Tilley, Victoria, New Brunswick, Canada ![]() |
Died | 26 Oct 1895 | Tilley, Victoria, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 04 Dec 1885 | Tilley, Victoria, New Brunswick, Canada ![]() |
Died | 16 Feb 1976 | Limestone, Aroostook County, Maine, United States ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 12 Sep 1883 | Tilley, Victoria, New Brunswick, Canada ![]() |
Died | 12 Mar 1976 | Perth, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 07 Apr 1881 | Tilley, Victoria, New Brunswick, Canada ![]() |
Died | 31 Jan 1962 | Plaster Rock, 1653975, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 29 Jan 1890 | Tilley, Victoria, New Brunswick, Canada ![]() |
Died | 24 May 1963 | Plaster Rock, 1653975, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 1901 | New Brunswick ![]() |
Died | 12 Mar 1976 | Perth, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 1891 | New Brunswick ![]() |
Died | 24 Jan 1964 | Perth-Andover, Victoria County, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 12 Oct 1888 | New Brunswick ![]() |
Died | 29 Jul 1974 | Victoria Glenn Manor, Perth Andover, New Brunswick, Canada ![]() |
Buried | North Tilley, New Brunswick, Canada ![]() |
|
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Family | George William Hope (known as Hope) Caldwell b. 23 Jun 1887, Gladwyn, Victoria, New Brunswick, Canada | |
Married | 11 Oct 1911 | Andover, Victoria, N, Canada ![]() |
Birth | 06 Jun 1884 | Tilley, Victoria, New Brunswick, Canada ![]() |
Died | 10 Nov 1963 | Tilley, Victoria, New Brunswick, Canada ![]() |
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |
Relationship | Birth | |
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |
Relationship | Birth | |
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
Birth | 18 Mar 1896 | Tilley, Victoria, New Brunswick, Canada ![]() |
||||||||||
Died | 30 Jan 1984 | Aroostook Junction, New Brunswick, Canada ![]() |
||||||||||
Buried | Perth, New Brunswick, Canada ![]() |
|||||||||||
Father | Reuben Goodine b. 10 Dec 1861, New Brunswick | |||||||||||
Relationship | Birth | |||||||||||
Mother | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
||||||||||
Family | Theodore Washington Larlee b. 01 Oct 1890, Lerwick, Victoria, New Brunswick, Canada | |||||||||||
Married | 28 Jun 1916 | Carleton, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 01 Oct 1890 | Lerwick, Victoria, New Brunswick, Canada ![]() |
||||||||||
Died | 29 Jan 1966 | Aroostook Junction, New Brunswick, Canada ![]() |
||||||||||
Buried | 1967 | Perth, New Brunswick, Canada ![]() |
||||||||||
Father | Daniel McSheffrey Larlee b. 4 Oct 1855, Perth, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Mother | Ella Elizabeth Baker b. 21 Aug 1870, Ranger Settlement, New Brunswick, Canada | |||||||||||
Relationship | Birth | |||||||||||
Married | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada ![]() |
||||||||||
Family | Myrtle Lena Goodine b. 18 Mar 1896, Tilley, Victoria, New Brunswick, Canada | |||||||||||
Married | 28 Jun 1916 | Carleton, New Brunswick, Canada ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 10 Dec 1861 | New Brunswick ![]() |
||||||||||||||||||||||||||||||
Died | 7 May 1950 | Victoria County, New Brunswick, Canada ![]() |
||||||||||||||||||||||||||||||
Buried | Victoria County, New Brunswick, Canada ![]() |
|||||||||||||||||||||||||||||||
Father | Michael Goodine b. 28 Oct 1838, Fredericton, New Brunswick, Canada | |||||||||||||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||||||||||||
Mother | Philomene Gerow b. Dec 1843, Tobique, Carleton, New Brunswick, Canada | |||||||||||||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||||||||||||
Married | 19 Jan 1862 | Van Buren, Aroostook County, Maine, United States ![]() |
||||||||||||||||||||||||||||||
Family 1 | Amelia Melissa Murphy b. 1854 | |||||||||||||||||||||||||||||||
Married | 1873 | |||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Family 2 | Margaret Elizabeth Hanscom b. 10 Dec 1860, Little River, New Brunswick, Canada | |||||||||||||||||||||||||||||||
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Birth | 28 Oct 1838 | Fredericton, New Brunswick, Canada ![]() |
||||
Died | Mar 1922 | |||||
Father | Jean Baptiste Godin b. Sep 1797, Québec, Québec, Canada | |||||
Relationship | birth | |||||
Mother | Elizabeth Louise Mazerolle b. 17 Jun 1813, Hautepok, York, New Brunswick, Canada | |||||
Relationship | birth | |||||
Married | 15 Sep 1828 | St Dunstans, Fredricton, New Brunswick, Canada ![]() |
||||
Family | Philomene Gerow b. Dec 1843, Tobique, Carleton, New Brunswick, Canada | |||||
Married | 19 Jan 1862 | Van Buren, Aroostook County, Maine, United States ![]() |
||||
Children |
|
|||||
Birth | 10 Dec 1860 | Little River, New Brunswick, Canada ![]() |
||||||||||||||||||||||||||||||
Died | 20 Nov 1953 | Tilley, Victoria, New Brunswick, Canada ![]() |
||||||||||||||||||||||||||||||
Buried | Victoria County, New Brunswick, Canada ![]() |
|||||||||||||||||||||||||||||||
Father | John Hanscom b. Abt 1823, New Brunswick | |||||||||||||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||||||||||||
Mother | Mary Hanscom b. Abt 1836, New Brunswick | |||||||||||||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||||||||||||
Family | Reuben Goodine b. 10 Dec 1861, New Brunswick | |||||||||||||||||||||||||||||||
Married | 06 Jan 1881 | Maliseet, New Brunswick, Canada ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||