Albany, Albany, New York, United States

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1725 | Albany, Albany, New York, United States | I411 |
2 | ![]() | 5 Dec 1772 | Albany, Albany, New York, United States | I27 |
3 | ![]() | 1742 | Albany, Albany, New York, United States | I359 |
4 | ![]() | 1772 | Albany, Albany, New York, United States | I414 |
5 | ![]() | 1782 | Albany, Albany, New York, United States | I416 |
6 | ![]() | 12 Jun 1807 | Albany, Albany, New York, United States | I362 |
7 | ![]() | 15 Mar 1797 | Albany, Albany, New York, United States | I363 |
8 | ![]() | 1780 | Albany, Albany, New York, United States | I417 |
9 | ![]() | 1778 | Albany, Albany, New York, United States | I419 |
10 | ![]() | 1755 | Albany, Albany, New York, United States | I422 |
11 | ![]() | 1748 | Albany, Albany, New York, United States | I482 |
12 | ![]() | 1743 | Albany, Albany, New York, United States | I360 |
13 | ![]() | 1776 | Albany, Albany, New York, United States | I420 |
14 | ![]() | 29 May 1799 | Albany, Albany, New York, United States | I365 |
15 | ![]() | 1784 | Albany, Albany, New York, United States | I413 |
16 | ![]() | 1786 | Albany, Albany, New York, United States | I415 |
17 | ![]() | 20 Feb 1770 | Albany, Albany, New York, United States | I115 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1790 | Albany, Albany, New York, United States | I411 |
2 | ![]() | Albany, Albany, New York, United States | I359 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1770 | Albany, Albany, New York, United States | I115 |
2 | ![]() | 20 Feb 1770 | Albany, Albany, New York, United States | I115 |
3 | ![]() | 20 Feb 1770 | Albany, Albany, New York, United States | I115 |
4 | ![]() | 20 Feb 1770 | Albany, Albany, New York, United States | I115 |
5 | ![]() | 20 Feb 1770 | Albany, Albany, New York, United States | I115 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | Albany, Albany, New York, United States | I276 |
2 | ![]() | 1920 | Albany, Albany, New York, United States | I275 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Winn / Salter | 1767 | Albany, Albany, New York, United States | F92 |