Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Dec 1863 | Drummond, Victoria, New Brunswick, Canada | I221 |
2 | ![]() | 14 Jun 1830 | Drummond, Victoria, New Brunswick, Canada | I33 |
3 | ![]() | 1861 | Drummond, Victoria, New Brunswick, Canada | I158 |
4 | ![]() | Dec 1863 | Drummond, Victoria, New Brunswick, Canada | I159 |
5 | ![]() | Feb 1891 | Drummond, Victoria, New Brunswick, Canada | I305 |
6 | ![]() | 17 Jun 1880 | Drummond, Victoria, New Brunswick, Canada | I308 |
7 | ![]() | 22 Dec 1859 | Drummond, Victoria, New Brunswick, Canada | I176 |
8 | ![]() | 11 Mar 1856 | Drummond, Victoria, New Brunswick, Canada | I174 |
9 | ![]() | 10 Jan 1870 | Drummond, Victoria, New Brunswick, Canada | I180 |
10 | ![]() | 20 Jun 1868 | Drummond, Victoria, New Brunswick, Canada | I179 |
11 | ![]() | Oct 1863 | Drummond, Victoria, New Brunswick, Canada | I177 |
12 | ![]() | 1 Nov 1872 | Drummond, Victoria, New Brunswick, Canada | I181 |
13 | ![]() | 1883 | Drummond, Victoria, New Brunswick, Canada | I201 |
14 | ![]() | Dec 1880 | Drummond, Victoria, New Brunswick, Canada | I205 |
15 | ![]() | 02 Jan 1886 | Drummond, Victoria, New Brunswick, Canada | I195 |
16 | ![]() | 1879 | Drummond, Victoria, New Brunswick, Canada | I197 |
17 | ![]() | 2 Jan 1886 | Drummond, Victoria, New Brunswick, Canada | I203 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1922 | Drummond, Victoria, New Brunswick, Canada | I214 |
2 | ![]() | 2 Dec 1882 | Drummond, Victoria, New Brunswick, Canada | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1870 | Drummond, Victoria, New Brunswick, Canada | I10 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Larlee / Baker | 19 Feb 1890 | Drummond, Victoria, New Brunswick, Canada | F75 |