Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1862 | Hastings, Oswego County, New York, United States | I21 |
2 | ![]() | 6 Nov 1836 | Hastings, Oswego County, New York, United States | I29 |
3 | ![]() | 16 Jul 1837 | Hastings, Oswego County, New York, United States | I30 |
4 | ![]() | 11 Oct 1836 | Hastings, Oswego County, New York, United States | I396 |
5 | ![]() | 1817 | Hastings, Oswego County, New York, United States | I400 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1899 | Hastings, Oswego County, New York, United States | I47 |
2 | ![]() | 19 Mar 1873 | Hastings, Oswego County, New York, United States | I55 |