Hungary

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1890 | Hungary | I184 |
2 | ![]() | Abt 1904 | Hungary | I138 |
3 | ![]() | 1904 | Hungary | I157 |
4 | ![]() | 1902 | Hungary | I37 |
5 | ![]() | Abt 1903 | Hungary | I172 |
6 | ![]() | 1897 | Hungary | I104 |
7 | ![]() | 1908 | Hungary | I133 |
8 | ![]() | 1861 | Hungary | I103 |
9 | ![]() | Abt 1864 | Hungary | I109 |
10 | ![]() | 1895 | Hungary | I165 |
11 | ![]() | 1893 | Hungary | I48 |
12 | ![]() | 1900 | Hungary | I11 |
13 | ![]() | 25 Mar 1869 | Hungary | I20 |
14 | ![]() | 1866 | Hungary | I36 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1864 | Hungary | I103 |
_ORIG
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_ORIG ![]() |
Person ID | ||
1 | ![]() | Hungary | I20 |