Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1890 | Hungary | I89 |
2 | ![]() | Abt 1904 | Hungary | I188 |
3 | ![]() | 1904 | Hungary | I95 |
4 | ![]() | 1902 | Hungary | I94 |
5 | ![]() | Abt 1903 | Hungary | I187 |
6 | ![]() | 1897 | Hungary | I92 |
7 | ![]() | 1908 | Hungary | I96 |
8 | ![]() | 1861 | Hungary | I87 |
9 | ![]() | Abt 1864 | Hungary | I86 |
10 | ![]() | 1895 | Hungary | I91 |
11 | ![]() | 1893 | Hungary | I90 |
12 | ![]() | 1900 | Hungary | I93 |
13 | ![]() | 1866 | Hungary | I88 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1864 | Hungary | I87 |