Nassau, Rensselaer, New York, United States

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 May 1785 | Nassau, Rensselaer, New York, United States | I344 |
2 | ![]() | 8 Jun 1808 | Nassau, Rensselaer, New York, United States | I452 |
3 | ![]() | 5 Jul 1783 | Nassau, Rensselaer, New York, United States | I345 |
4 | ![]() | 25 Apr 1787 | Nassau, Rensselaer, New York, United States | I491 |
5 | ![]() | 15 Jul 1796 | Nassau, Rensselaer, New York, United States | I489 |
6 | ![]() | 17 Jul 1789 | Nassau, Rensselaer, New York, United States | I485 |
7 | ![]() | 30 Jun 1801 | Nassau, Rensselaer, New York, United States | I486 |
8 | ![]() | 31 Aug 1791 | Nassau, Rensselaer, New York, United States | I487 |
9 | ![]() | 22 Apr 1785 | Nassau, Rensselaer, New York, United States | I484 |
10 | ![]() | 23 Apr 1805 | Nassau, Rensselaer, New York, United States | I449 |
11 | ![]() | 26 Feb 1794 | Nassau, Rensselaer, New York, United States | I488 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1842 | Nassau, Rensselaer, New York, United States | I455 |
2 | ![]() | 31 Jul 1801 | Nassau, Rensselaer, New York, United States | I446 |
3 | ![]() | 8 Jul 1862 | Nassau, Rensselaer, New York, United States | I491 |
4 | ![]() | 20 Jan 1853 | Nassau, Rensselaer, New York, United States | I485 |
5 | ![]() | 26 Feb 1793 | Nassau, Rensselaer, New York, United States | I484 |
6 | ![]() | 27 Dec 1893 | Nassau, Rensselaer, New York, United States | I488 |