Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1911 | New Brunswick, Canada | I218 |
2 | ![]() | 1867 | New Brunswick, Canada | I160 |
3 | ![]() | 1867 | New Brunswick, Canada | I192 |
4 | ![]() | 4 May 1886 | New Brunswick, Canada | I77 |
5 | ![]() | 1814 | New Brunswick, Canada | I173 |
6 | ![]() | 1876 | New Brunswick, Canada | I183 |
7 | ![]() | 11 Nov 1924 | New Brunswick, Canada | I527 |
8 | ![]() | 08 Sep 1824 | New Brunswick, Canada | I607 |
9 | ![]() | 4 Mar 1818 | New Brunswick, Canada | I604 |
10 | ![]() | Abt 1809 | New Brunswick, Canada | I602 |
11 | ![]() | 31 Jul 1803 | New Brunswick, Canada | I600 |
12 | ![]() | 9 Apr 1901 | New Brunswick, Canada | I524 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1979 | New Brunswick, Canada | I218 |
2 | ![]() | 17 Jun 1949 | New Brunswick, Canada | I180 |
3 | ![]() | Aug 1877 | New Brunswick, Canada | I227 |
4 | ![]() | 17 Feb 1952 | New Brunswick, Canada | I215 |
5 | ![]() | 10 Apr 1994 | New Brunswick, Canada | I558 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hanscom / Brayall | 1833 | New Brunswick, Canada | F111 |
2 | Larlee / Barker | Abt 1766 | New Brunswick, Canada | F20 |