Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1839 | New York | I237 |
2 | ![]() | 3 May 1871 | New York | I22 |
3 | ![]() | Abt 1911 | New York | I505 |
4 | ![]() | New York | I139 | |
5 | ![]() | Abt 1868 | New York | I318 |
6 | ![]() | 11 Dec 1859 | New York | I241 |
7 | ![]() | Abt 1877 | New York | I132 |
8 | ![]() | Abt 1870 | New York | I319 |
9 | ![]() | 10 May 1834 | New York | I142 |
10 | ![]() | 1900 | New York | I14 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1838 | New York | I139 |
2 | ![]() | Abt 1838 | New York | I139 |
3 | ![]() | 1838 | New York | I139 |
4 | ![]() | 1839 | New York | I139 |
5 | ![]() | 1806 | New York | I137 |
6 | ![]() | 1806 | New York | I137 |
7 | ![]() | Abt 1903 | New York | I249 |