Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 1790 | Newport, Hants, Nova Scotia, Canada | I592 |
2 | ![]() | 1797 | Newport, Hants, Nova Scotia, Canada | I585 |
3 | ![]() | 1831 | Newport, Hants, Nova Scotia, Canada | I594 |
4 | ![]() | 1795 | Newport, Hants, Nova Scotia, Canada | I576 |
5 | ![]() | 1799 | Newport, Hants, Nova Scotia, Canada | I578 |
6 | ![]() | 1828 | Newport, Hants, Nova Scotia, Canada | I596 |
7 | ![]() | 1820 | Newport, Hants, Nova Scotia, Canada | I597 |
8 | ![]() | 1782 | Newport, Hants, Nova Scotia, Canada | I572 |
9 | ![]() | 1793 | Newport, Hants, Nova Scotia, Canada | I575 |
10 | ![]() | 1784 | Newport, Hants, Nova Scotia, Canada | I579 |
11 | ![]() | 1830 | Newport, Hants, Nova Scotia, Canada | I595 |
12 | ![]() | 1823 | Newport, Hants, Nova Scotia, Canada | I598 |
13 | ![]() | 1794 | Newport, Hants, Nova Scotia, Canada | I349 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1823 | Newport, Hants, Nova Scotia, Canada | I574 |
2 | ![]() | 1839 | Newport, Hants, Nova Scotia, Canada | I573 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Marsters / Dimock | 24 Oct 1815 | Newport, Hants, Nova Scotia, Canada | F67 |