Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Nov 1889 | Tilley, Victoria, New Brunswick, Canada | I300 |
2 | ![]() | 29 Dec 1907 | Tilley, Victoria, New Brunswick, Canada | I78 |
3 | ![]() | 06 Jun 1884 | Tilley, Victoria, New Brunswick, Canada | I17 |
4 | ![]() | 12 Mar 1901 | Tilley, Victoria, New Brunswick, Canada | I114 |
5 | ![]() | 11 May 1904 | Tilley, Victoria, New Brunswick, Canada | I115 |
6 | ![]() | 07 Apr 1881 | Tilley, Victoria, New Brunswick, Canada | I108 |
7 | ![]() | 12 Sep 1883 | Tilley, Victoria, New Brunswick, Canada | I109 |
8 | ![]() | 29 Jan 1890 | Tilley, Victoria, New Brunswick, Canada | I58 |
9 | ![]() | 17 Oct 1895 | Tilley, Victoria, New Brunswick, Canada | I111 |
10 | ![]() | 04 Dec 1885 | Tilley, Victoria, New Brunswick, Canada | I110 |
11 | ![]() | 18 Mar 1896 | Tilley, Victoria, New Brunswick, Canada | I9 |
12 | ![]() | 18 May 1887 | Tilley, Victoria, New Brunswick, Canada | I112 |
13 | ![]() | 10 Sep 1893 | Tilley, Victoria, New Brunswick, Canada | I130 |
14 | ![]() | 4 Dec 1834 | Tilley, Victoria, New Brunswick, Canada | I145 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Mar 1942 | Tilley, Victoria, New Brunswick, Canada | I300 |
2 | ![]() | 27 Apr 1941 | Tilley, Victoria, New Brunswick, Canada | I221 |
3 | ![]() | 18 Dec 1930 | Tilley, Victoria, New Brunswick, Canada | I158 |
4 | ![]() | 28 Mar 1956 | Tilley, Victoria, New Brunswick, Canada | I560 |
5 | ![]() | 10 Nov 1963 | Tilley, Victoria, New Brunswick, Canada | I17 |
6 | ![]() | 26 Oct 1895 | Tilley, Victoria, New Brunswick, Canada | I111 |
7 | ![]() | 31 Jul 1887 | Tilley, Victoria, New Brunswick, Canada | I112 |
8 | ![]() | 13 Oct 1927 | Tilley, Victoria, New Brunswick, Canada | I174 |
9 | ![]() | 1 Jan 1926 | Tilley, Victoria, New Brunswick, Canada | I145 |
10 | ![]() | 20 Nov 1953 | Tilley, Victoria, New Brunswick, Canada | I107 |
11 | ![]() | Tilley, Victoria, New Brunswick, Canada | I208 | |
12 | ![]() | Tilley, Victoria, New Brunswick, Canada | I146 | |
13 | ![]() | Tilley, Victoria, New Brunswick, Canada | I484 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Mar 1896 | Tilley, Victoria, New Brunswick, Canada | I9 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bowmaster / Baker | 29 Aug 1906 | Tilley, Victoria, New Brunswick, Canada | F96 |