Tilley, Victoria, New Brunswick, Canada

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1889 | Tilley, Victoria, New Brunswick, Canada | I300 |
2 | ![]() | 6 Jan 1925 | Tilley, Victoria, New Brunswick, Canada | I158 |
3 | ![]() | 29 Dec 1907 | Tilley, Victoria, New Brunswick, Canada | I66 |
4 | ![]() | 14 Jun 1830 | Tilley, Victoria, New Brunswick, Canada | I168 |
5 | ![]() | 13 May 1919 | Tilley, Victoria, New Brunswick, Canada | I217 |
6 | ![]() | 6 Jun 1884 | Tilley, Victoria, New Brunswick, Canada | I21 |
7 | ![]() | 12 Mar 1901 | Tilley, Victoria, New Brunswick, Canada | I68 |
8 | ![]() | 11 May 1904 | Tilley, Victoria, New Brunswick, Canada | I201 |
9 | ![]() | 7 Apr 1881 | Tilley, Victoria, New Brunswick, Canada | I91 |
10 | ![]() | 12 Sep 1883 | Tilley, Victoria, New Brunswick, Canada | I198 |
11 | ![]() | 29 Jan 1890 | Tilley, Victoria, New Brunswick, Canada | I177 |
12 | ![]() | 17 Oct 1895 | Tilley, Victoria, New Brunswick, Canada | I62 |
13 | ![]() | 4 Dec 1885 | Tilley, Victoria, New Brunswick, Canada | I170 |
14 | ![]() | 18 Mar 1896 | Tilley, Victoria, New Brunswick, Canada | I175 |
15 | ![]() | 18 May 1887 | Tilley, Victoria, New Brunswick, Canada | I126 |
16 | ![]() | 10 Sep 1893 | Tilley, Victoria, New Brunswick, Canada | I40 |
17 | ![]() | 4 Dec 1834 | Tilley, Victoria, New Brunswick, Canada | I161 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1942 | Tilley, Victoria, New Brunswick, Canada | I300 |
2 | ![]() | 27 Apr 1941 | Tilley, Victoria, New Brunswick, Canada | I214 |
3 | ![]() | 3 Jul 1996 | Tilley, Victoria, New Brunswick, Canada | I158 |
4 | ![]() | Apr 1929 | Tilley, Victoria, New Brunswick, Canada | I306 |
5 | ![]() | 16 Jan 1907 | Tilley, Victoria, New Brunswick, Canada | I168 |
6 | ![]() | 6 Feb 1858 | Tilley, Victoria, New Brunswick, Canada | I176 |
7 | ![]() | 18 Dec 1930 | Tilley, Victoria, New Brunswick, Canada | I7 |
8 | ![]() | 2005 | Tilley, Victoria, New Brunswick, Canada | I217 |
9 | ![]() | 10 Nov 1963 | Tilley, Victoria, New Brunswick, Canada | I21 |
10 | ![]() | 26 Oct 1895 | Tilley, Victoria, New Brunswick, Canada | I62 |
11 | ![]() | 31 Jul 1887 | Tilley, Victoria, New Brunswick, Canada | I126 |
12 | ![]() | 13 Oct 1927 | Tilley, Victoria, New Brunswick, Canada | I140 |
13 | ![]() | 1 Jan 1926 | Tilley, Victoria, New Brunswick, Canada | I161 |
14 | ![]() | 20 Nov 1953 | Tilley, Victoria, New Brunswick, Canada | I9 |
15 | ![]() | Tilley, Victoria, New Brunswick, Canada | I211 | |
16 | ![]() | Tilley, Victoria, New Brunswick, Canada | I8 | |
17 | ![]() | Tilley, Victoria, New Brunswick, Canada | I525 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baker / Brayall | 1 Aug 1906 | Tilley, Victoria, New Brunswick, Canada | F7 |
2 | Bowmaster / Baker | 29 Aug 1906 | Tilley, Victoria, New Brunswick, Canada | F80 |