Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 1857 | Grand Falls, New Brunswick, Canada | I175 |
2 | ![]() | 25 Nov 1922 | Grand Falls, New Brunswick, Canada | I512 |
3 | ![]() | 23 Feb 1926 | Grand Falls, New Brunswick, Canada | I570 |
4 | ![]() | 22 Feb 1926 | Grand Falls, New Brunswick, Canada | I569 |
5 | ![]() | 9 May 1921 | Grand Falls, New Brunswick, Canada | I567 |
6 | ![]() | 22 Jul 1929 | Grand Falls, New Brunswick, Canada | I566 |
7 | ![]() | 16 Feb 1901 | Grand Falls, New Brunswick, Canada | I564 |
8 | ![]() | 17 Apr 1924 | Grand Falls, New Brunswick, Canada | I568 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1996 | Grand Falls, New Brunswick, Canada | I570 |
2 | ![]() | Oct 1883 | Grand Falls, New Brunswick, Canada | I479 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hanscom / Morrell | 2 Aug 1856 | Grand Falls, New Brunswick, Canada | F24 |
2 | Kelly / Hudson | 15 Nov 1920 | Grand Falls, New Brunswick, Canada | F64 |