Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | New Brunswick | I65 |
2 | ![]() | 24 Mar 1898 | New Brunswick | I303 |
3 | ![]() | 3 Feb 1893 | New Brunswick | I301 |
4 | ![]() | 13 Sep 1915 | New Brunswick | I217 |
5 | ![]() | 19 Dec 1900 | New Brunswick | I304 |
6 | ![]() | 27 Jul 1896 | New Brunswick | I302 |
7 | ![]() | 1901 | New Brunswick | I20 |
8 | ![]() | 1897 | New Brunswick | I113 |
9 | ![]() | 12 Oct 1888 | New Brunswick | I18 |
10 | ![]() | 10 Dec 1861 | New Brunswick | I106 |
11 | ![]() | 1891 | New Brunswick | I19 |
12 | ![]() | Abt 1867 | New Brunswick | I75 |
13 | ![]() | Abt 1823 | New Brunswick | I73 |
14 | ![]() | Abt 1870 | New Brunswick | I76 |
15 | ![]() | Abt 1836 | New Brunswick | I74 |
16 | ![]() | Sep 1877 | New Brunswick | I530 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1872 | New Brunswick | I160 |
2 | ![]() | Abt 1890 | New Brunswick | I35 |