Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1855 | Perth, New Brunswick, Canada | I297 |
2 | ![]() | 11 Aug 1831 | Perth, New Brunswick, Canada | I610 |
3 | ![]() | 14 Feb 1888 | Perth, New Brunswick, Canada | I35 |
4 | ![]() | 4 Oct 1855 | Perth, New Brunswick, Canada | I103 |
5 | ![]() | 03 May 1827 | Perth, New Brunswick, Canada | I608 |
6 | ![]() | 06 Jul 1829 | Perth, New Brunswick, Canada | I609 |
7 | ![]() | 18 Apr 1863 | Perth, New Brunswick, Canada | I519 |
8 | ![]() | 4 May 1907 | Perth, New Brunswick, Canada | I514 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1976 | Perth, New Brunswick, Canada | I20 |
2 | ![]() | 12 Mar 1976 | Perth, New Brunswick, Canada | I109 |
3 | ![]() | 12 Jul 1971 | Perth, New Brunswick, Canada | I113 |
4 | ![]() | 26 Apr 1926 | Perth, New Brunswick, Canada | I103 |
5 | ![]() | 17 Mar 1876 | Perth, New Brunswick, Canada | I608 |
6 | ![]() | 20 May 1891 | Perth, New Brunswick, Canada | I521 |
7 | ![]() | 25 Feb 1860 | Perth, New Brunswick, Canada | I147 |
8 | ![]() | 25 Jul 1864 | Perth, New Brunswick, Canada | I116 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Perth, New Brunswick, Canada | I10 | |
2 | ![]() | Perth, New Brunswick, Canada | I9 | |
3 | ![]() | Nov 1987 | Perth, New Brunswick, Canada | I3 |
4 | ![]() | Perth, New Brunswick, Canada | I103 | |
5 | ![]() | Perth, New Brunswick, Canada | I495 | |
6 | ![]() | Perth, New Brunswick, Canada | I147 | |
7 | ![]() | 1967 | Perth, New Brunswick, Canada | I8 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Perth, New Brunswick, Canada | I9 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Larlee / McCrea | 26 Dec 1928 | Perth, New Brunswick, Canada | F22 |