Brewerton, Onondaga, New York, United States

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 May 1806 | Brewerton, Onondaga, New York, United States | I483 |
2 | ![]() | 7 Mar 1848 | Brewerton, Onondaga, New York, United States | I347 |
3 | ![]() | 3 Aug 1850 | Brewerton, Onondaga, New York, United States | I349 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1864 | Brewerton, Onondaga, New York, United States | I452 |
2 | ![]() | 13 Oct 1837 | Brewerton, Onondaga, New York, United States | I489 |
3 | ![]() | 2 Dec 1856 | Brewerton, Onondaga, New York, United States | I487 |
4 | ![]() | 16 Jul 1927 | Brewerton, Onondaga, New York, United States | I349 |
5 | ![]() | 19 Aug 1873 | Brewerton, Onondaga, New York, United States | I71 |
6 | ![]() | 29 Jul 1899 | Brewerton, Onondaga, New York, United States | I357 |
7 | ![]() | 11 Apr 1865 | Brewerton, Onondaga, New York, United States | I147 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Brewerton, Onondaga, New York, United States | I70 | |
2 | ![]() | Brewerton, Onondaga, New York, United States | I128 | |
3 | ![]() | Brewerton, Onondaga, New York, United States | I84 | |
4 | ![]() | Brewerton, Onondaga, New York, United States | I71 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1860 | Brewerton, Onondaga, New York, United States | I128 |