New Brunswick, Canada

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1911 | New Brunswick, Canada | I216 |
2 | ![]() | 1867 | New Brunswick, Canada | I204 |
3 | ![]() | 4 May 1886 | New Brunswick, Canada | I200 |
4 | ![]() | 1814 | New Brunswick, Canada | I107 |
5 | ![]() | 1847 | New Brunswick, Canada | I42 |
6 | ![]() | 1836 | New Brunswick, Canada | I41 |
7 | ![]() | 11 Nov 1924 | New Brunswick, Canada | I333 |
8 | ![]() | 9 Apr 1901 | New Brunswick, Canada | I331 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1979 | New Brunswick, Canada | I216 |
2 | ![]() | 17 Jun 1949 | New Brunswick, Canada | I169 |
3 | ![]() | Aug 1877 | New Brunswick, Canada | I239 |
4 | ![]() | 17 Feb 1952 | New Brunswick, Canada | I223 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1867 | New Brunswick, Canada | I16 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1871 | New Brunswick, Canada | I113 |
2 | ![]() | 1871 | New Brunswick, Canada | I51 |
3 | ![]() | 1871 | New Brunswick, Canada | I168 |
4 | ![]() | 1871 | New Brunswick, Canada | I42 |
5 | ![]() | 1871 | New Brunswick, Canada | I41 |
6 | ![]() | 1871 | New Brunswick, Canada | I141 |
7 | ![]() | 1871 | New Brunswick, Canada | I161 |
8 | ![]() | 1871 | New Brunswick, Canada | I9 |
9 | ![]() | 1871 | New Brunswick, Canada | I125 |
10 | ![]() | 1871 | New Brunswick, Canada | I61 |
11 | ![]() | 1871 | New Brunswick, Canada | I85 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hanscom / Brayall | 1833 | New Brunswick, Canada | F3 |
2 | Larlee / Barker | Abt 1766 | New Brunswick, Canada | F60 |