Vermont

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1898 | Vermont | I251 |
2 | ![]() | 11 Apr 1896 | Vermont | I262 |
3 | ![]() | Abt 1868 | Vermont | I227 |
4 | ![]() | 12 Oct 1896 | Vermont | I253 |
5 | ![]() | 8 Dec 1900 | Vermont | I252 |
6 | ![]() | 25 May 1867 | Vermont | I261 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Nov 1903 | Vermont | I226 |